<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rossett School</title>
	<atom:link href="http://rossettschool.realsmartcloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossettschool.realsmartcloud.com</link>
	<description>Learning anytime anywhere</description>
	<lastBuildDate>Thu, 17 May 2012 11:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GCSE Product Design students using iPads as a revision tool</title>
		<link>http://rossettschool.realsmartcloud.com/gcse-product-design-students-using-ipads-as-a-revision-tool/</link>
		<comments>http://rossettschool.realsmartcloud.com/gcse-product-design-students-using-ipads-as-a-revision-tool/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:01:09 +0000</pubDate>
		<dc:creator>V Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=1045</guid>
		<description><![CDATA[My students worked in pairs to design fash ]]></description>
			<content:encoded><![CDATA[<p>My students worked in pairs to design fash cards and dice( make dice lite) on a range of given topics. They then tested each other, recorded their scores and identified areas for further revision.</p>
<p>They were all focused throughout the whole lesson and all said how much they enjoyed using the iPads</p>
<p>They preferred the flash cards to the dice as a revision tool as they had to write down the answers as well as the questions. They also said it was easier to use</p>
<p>They would have preferred an iPad each !!</p>
<p>My only issue was the logistics of getting the iPads to and from the lesson</p>
<p>Sorry not clever enough to upload the photos from the lesson, will find out for next time</p>
<p>A very positive first lesson with iPads . A level next !</p>
<p>V Cunningham</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/gcse-product-design-students-using-ipads-as-a-revision-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Apps</title>
		<link>http://rossettschool.realsmartcloud.com/art-apps/</link>
		<comments>http://rossettschool.realsmartcloud.com/art-apps/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:15:08 +0000</pubDate>
		<dc:creator>M Warden</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPad Trial]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=1033</guid>
		<description><![CDATA[We have been using Sketchbook Express which is ]]></description>
			<content:encoded><![CDATA[<p>We have been using Sketchbook Express which is a free drawing app, and is now installed on the iPads which are available for booking out.</p>
<p>When first opened, you can go through a quick tutorial which is very user-friendly.</p>
<p>To access the tutorial at any time, just press the i icon on the top toolbar, then help along the bottom toolbar and it will open up.</p>
<p>One of the best features of this app is the use of layers, which is similar to PhotoShop. You can import a background layer from your photo gallery. We have been taking screenshots of our work and then dropping them in as background layers in the next lesson in order to continue to add detail.</p>
<p><a href="http://rossettschool.realsmartcloud.com/art-apps/photo/" rel="attachment wp-att-1034"><img class="alignnone size-medium wp-image-1034" src="http://smartfuse.s3.amazonaws.com/rossettschool.realsmartcloud.com/uploads/2012/05/photo-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Overall, we have found this app easy to use with a good range of features.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/art-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using i pads and the excelade app in year 9 athletics</title>
		<link>http://rossettschool.realsmartcloud.com/using-i-pads-and-the-excelade-app-in-year-9-athletics/</link>
		<comments>http://rossettschool.realsmartcloud.com/using-i-pads-and-the-excelade-app-in-year-9-athletics/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:13:55 +0000</pubDate>
		<dc:creator>M Fenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=1019</guid>
		<description><![CDATA[Firstly we showed the students &#8216;the perfect model&#8217; ]]></description>
			<content:encoded><![CDATA[<p>Firstly we showed the students &#8216;the perfect model&#8217; on you tube of a shot putter, this was in real time and slow motion. We then went out and the students were split into pairs. One performed after being told the teaching points whilst the other coached, picking up on areas to develop. Roles were then reversed. Students were filmed performing and then shown their shot putt technique using the excelade app, improvements were drawn on the screen showing angle of release and transfer of weight to aid performance. Also, students performance was shown side by side of the perfect model to again help improve performance.</p>
<p>The plenary was filmed were the students recounted and explained the main teaching points for the shot putt.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/using-i-pads-and-the-excelade-app-in-year-9-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Use iPads &#8211; App List</title>
		<link>http://rossettschool.realsmartcloud.com/student-use-ipads-app-list/</link>
		<comments>http://rossettschool.realsmartcloud.com/student-use-ipads-app-list/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:02:22 +0000</pubDate>
		<dc:creator>G Molyneux</dc:creator>
				<category><![CDATA[iPad Support]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=1016</guid>
		<description><![CDATA[The current list of iPad apps on the ]]></description>
			<content:encoded><![CDATA[<p>The current list of iPad apps on the student-use bookable iPads is growing by the day!</p>
<p>This list will be kept up-to-date as to what&#8217;s installed &#8211; don&#8217;t forget that if you want a specific app, we can install any free app to the devices, just request it when you book the iPads!</p>
<p>Currently, we have:</p>
<ul>
<li><strong>Reader/Viewer Apps:</strong></li>
<ul>
<li>Adobe Reader</li>
<li>CloudOn</li>
<li>DropBox</li>
<li>iBooks</li>
<li>OverDrive Media Console</li>
<li>iTunes U</li>
<li>Prezi Viewer</li>
<li>Qrafter (QR Code reader and generator)</li>
</ul>
<li><strong>Mind Mapping Software</strong></li>
<ul>
<li>iBrainstorm</li>
<li>Mindjet for iPad</li>
<li>MindMeister for iPad</li>
<li>SimpleMind+</li>
</ul>
<li><strong>Sketching and Note-Taking</strong></li>
<ul>
<li>Evernote</li>
<li>ShowMe Interactive Whiteboard</li>
<li>Paper by FiftyThree</li>
<li>ScreenChomp</li>
</ul>
<li><strong>Quizzes</strong></li>
<ul>
<li>Make Dice Lite</li>
<li>Quiz+ Lite</li>
<li>Socrative Student Clicker</li>
<li>Flash Cards Study</li>
</ul>
<li><strong>PE</strong></li>
<ul>
<li>Cardiovascular Medicine</li>
<li>Explore the Heart in 3D</li>
<li>Virtual Heart</li>
<li>Excelade</li>
</ul>
<li><strong>Art</strong></li>
<ul>
<li>Harmonious.</li>
<li>Sketchbook Express</li>
</ul>
<li><strong>Modern Languages</strong></li>
<ul>
<li>Hello-Hello Spanish</li>
<li>Learn Spanish with busuu.com!</li>
</ul>
<li><strong>General Use</strong></li>
<ul>
<li>realsmart</li>
<li>Sock Puppets</li>
<li>Toontastic</li>
<li>Twitter</li>
<li>Scribble Press</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/student-use-ipads-app-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M Bulmer &#8211; GCSE PE &#8211; Using IPads in lessons</title>
		<link>http://rossettschool.realsmartcloud.com/m-bulmer-gcse-pe-using-ipads-in-lessons/</link>
		<comments>http://rossettschool.realsmartcloud.com/m-bulmer-gcse-pe-using-ipads-in-lessons/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:37:34 +0000</pubDate>
		<dc:creator>Mr BulmerPE</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=986</guid>
		<description><![CDATA[On Thursday I used Ipads with my GCSE ]]></description>
			<content:encoded><![CDATA[<p>On Thursday I used Ipads with my GCSE PE students for the first time and like Paul Mac has already mentioned, I wasnt sure on how it would go, so I decided to start with a low use, easy to manage activity. With students ranging from year 9-11 I had two options how I could get the students to use the IPads for the RIGHT reasons.I could either go in heavy and start with the students involved in a task or I could give them five minutes to explore (think thats the correct word) to reduce the chance of any potential mis-use.</p>
<p>After they had five minutes to have a play I got all students to watch a YouTube clip I had created through Explain Everything. The clip was designed to help students break down/structure long exam question which they had found to be difficult on their latest mock paper. Students could then sit with more or less an Ipad each, watch the clip and answer the long question , starting and stopping the clip where they needed.This then allowed me the opportunity to work with lower ability students in the class who would perhaps need that extra support with answering the questions.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/9qtlMQ0Bzoo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The students responded really well to this and there was no messing around or incorrect use of the Ipads which was my original concern.In fact it was that good students want to use again next week! Next week im trying Show Me to create adverts on benefits of taking part in physical activity!</p>
<p>&nbsp;</p>
<p><a href="http://rossettschool.realsmartcloud.com/m-bulmer-gcse-pe-using-ipads-in-lessons/photo-may-03-12-25-14-pm/" rel="attachment wp-att-989"><img class="alignnone size-medium wp-image-989" src="http://smartfuse.s3.amazonaws.com/rossettschool.realsmartcloud.com/uploads/2012/05/Photo-May-03-12-25-14-PM-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://rossettschool.realsmartcloud.com/m-bulmer-gcse-pe-using-ipads-in-lessons/photo-may-03-12-00-18-pm/" rel="attachment wp-att-988"><img class="alignnone size-medium wp-image-988" src="http://smartfuse.s3.amazonaws.com/rossettschool.realsmartcloud.com/uploads/2012/05/Photo-May-03-12-00-18-PM-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/m-bulmer-gcse-pe-using-ipads-in-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELL DONE!!</title>
		<link>http://rossettschool.realsmartcloud.com/well-done/</link>
		<comments>http://rossettschool.realsmartcloud.com/well-done/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:48:31 +0000</pubDate>
		<dc:creator>K Bromhead</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=981</guid>
		<description><![CDATA[A huge thank you to you all for ]]></description>
			<content:encoded><![CDATA[<p>A huge thank you to you all for some stunning performances, well done.</p>
<p>A really successful evening that was very well supported, please thank your Parents, friends and family for coming.</p>
<p>Mrs B</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/well-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the I-pad and exelade app in year 9 athletics- Mr F</title>
		<link>http://rossettschool.realsmartcloud.com/using-the-i-pad-and-exelade-app-in-year-9-athletics-mr-f/</link>
		<comments>http://rossettschool.realsmartcloud.com/using-the-i-pad-and-exelade-app-in-year-9-athletics-mr-f/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:46:33 +0000</pubDate>
		<dc:creator>M Fenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=980</guid>
		<description><![CDATA[Firstly the group were shown the   &#8216; ]]></description>
			<content:encoded><![CDATA[<p>Firstly the group were shown the   &#8216; perfect model &#8216; of a shot putter,then the group went out and were given the main teaching points and plenty of opportunities to practice their technique. The students were filmed and the using exelade they were able to assess their performance and see how they could improve. They also were able to compare different techniques by putting 2 video clipsided by side. At the end of the lesson the students were then filmed giving feedback on the main teaching points of the shot putt.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/using-the-i-pad-and-exelade-app-in-year-9-athletics-mr-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson with student ipads</title>
		<link>http://rossettschool.realsmartcloud.com/lesson-with-student-ipads/</link>
		<comments>http://rossettschool.realsmartcloud.com/lesson-with-student-ipads/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:51:49 +0000</pubDate>
		<dc:creator>P McIntosh</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=974</guid>
		<description><![CDATA[Today was a bit of a step into ]]></description>
			<content:encoded><![CDATA[<p>Today was a bit of a step into the unknown as I taught a lesson which involved the students using the new ipads. Like many staff I have been impressed by how my own personal ipad has opened up many areas which has helped in my lessons. What I found today was that with a little pre-planning the ipads can be a fantastic aid to learning when the students use them too.</p>
<p>The lesson was based around revising the aerobic energy system with my Yr 13 A2 PE students. Prior to it I had made a short video of what I wanted them to learn in advance. I did this with the <span style="text-decoration: underline;"><strong>explain everything </strong></span>app which then allows you to upload it to Youtube. I shared this over twitter with my students. The video is below:<br />
<iframe frameborder="0" height="415" src="http://www.youtube.com/embed/TqP90YH_sX8" width="420"></iframe></p>
<p>I then started the lesson with a short quiz to establish understanding using quiz I had made on <span style="text-decoration: underline;"><strong>Socrative</strong></span> app. The students then in pairs started brainstorming on simple facts about aerobic system using the brilliant <span style="text-decoration: underline;"><strong>Ibrainstorm</strong></span> app. As they were doing this I got Socrative to email me the report of the initial quiz and we then as a class reviewed our knoweledge and progress. I then split the class in half and they all produced a presentation using the <span style="text-decoration: underline;"><strong>Showme</strong></span> app on the specific areas that I gave them. With this they could use screen shots from their Ibrainstorm work or screen shots from the notes app &amp; put them in as pictures. Some even revisited my explaineverything video by searching for it on Youtube on their ipads to remind them of certain aspects.</p>
<p>They then presented to their partner on their respective areas. Finally to gauge progress and check understanding, I used the exit ticket on Socrative to get the students to answer an exam question and also tell me what they had learnt, or still found difficult. There was even time for some students to copy their ipad notes and paste them into the google docs that I set up which they can all now share on Realsmart. With the exception of the explain everything app all the apps mentioned here are available to use on the student ipads. Only things is now they want to use the ipads every week!</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/lesson-with-student-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importanat Meeting at break today!!</title>
		<link>http://rossettschool.realsmartcloud.com/importanat-meeting-at-break-today/</link>
		<comments>http://rossettschool.realsmartcloud.com/importanat-meeting-at-break-today/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:01:09 +0000</pubDate>
		<dc:creator>K Bromhead</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=971</guid>
		<description><![CDATA[I need to speak to everyone taking part ]]></description>
			<content:encoded><![CDATA[<p>I need to speak to everyone taking part in the Senior Concert tonight, please pass the message round.</p>
<p>Mrs B</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/importanat-meeting-at-break-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ring app</title>
		<link>http://rossettschool.realsmartcloud.com/three-ring-app/</link>
		<comments>http://rossettschool.realsmartcloud.com/three-ring-app/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:02:42 +0000</pubDate>
		<dc:creator>R Beever</dc:creator>
				<category><![CDATA[iPad Apps]]></category>

		<guid isPermaLink="false">http://rossettschool.realsmartcloud.com/?p=962</guid>
		<description><![CDATA[It&#8217;s early days but I really like the ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s early days but I really like the look of this free app.</p>
<p>&#8216;Three ring&#8217; let&#8217;s you store students work under class,name and tag headings. Today my AS business bunch took a small 18 mark quiz on people in business. The results would usually be thrown away. This app allows you to upload pictures videos, voice recordings and saved images to their host web site for later viewing,assessment,progress tracking,informing planning and parents evenings. I&#8217;ll definately be asking Y8 tutors to use it during mentoring so the students can see where they have come from and hopefully where they are now heading.</p>
<p>Its so easy to use after you&#8217;ve spent 10 minutes playing around. The functions it performs are very quick and you have all their work one click away (use the search bar to find an individual pupils work and all the work carried out in a particular unit). I just set the class a 2 minute kagan exercise and that bought me the time to take photos. Videos next and I won&#8217;t have to go to YouTube to pull them up on screen next time I need them.</p>
<p>If you want any guidance on how to get upto speed with this app then just drop into the Y8 office and I&#8217;ll try to help out</p>
<p>Cheers</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://rossettschool.realsmartcloud.com/three-ring-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

